[ o365_powerbi]
| Parameter | Description | Sample | Required | Bound to an attribute or template | Attribute or Template Name |
|---|---|---|---|---|---|
| groupid | PowerBi Group ID | groupid=”xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx” | X | ||
| reportid | PowerBi Report ID | reportid=”xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx” | X | ||
| width | Iframe Width | width=”100%” | |||
| height | Iframe height | height=”695px” | |||
| style | Iframe css | style=”border:none;” | |||
| filterpane | Show/hide filterpane by yes/no | filterpane=”yes” | |||
| navpane | Show/hide navpane by yes/no | navpane=”yes” | |||
| bookmark | Show/hide Bookmark tab by yes/no | bookmark=”yes” | |||
| hidesysreport | Hide system reports by prefix (report name should start with prefix) | hidesysreport=”nav_” | |||
| Show/hide print button | print=”yes” | ||||
| preloader | Show custom preloader image by image url | preloader=”https://siteurl.com/max/1600/demo.gif” | |||
| pagename | Set default open page when report loaded | pagename=”ReportSection2″ |
