[ o365_sp_events]
| Parameter | Description | Sample | Required | Bound to an attribute or template | Attribute or Template Name |
|---|---|---|---|---|---|
| siteid | SharePoint Site ID | siteid=”xxxx-xx-xx-xx-xxxx” | X | ||
| listid | SharePoint List ID | listid=”xxxx-xx-xx-xx-xxxx” | X | ||
| columns | columns those will fetched using rest api | columns=”EndDate,EventDate,Category,ID,Location,Title,fAllDayEvent,RecurrenceID,fRecurrence,RecurrenceData,MasterSeriesItemID,Description” | |||
| perdaylimit | Number of events in single date block, rest will show by count | perdaylimit=”5″ | |||
| cat | Filter events based on category | cat=”Holidays” | |||
| fromdate | Date from where events will fetched | fromdate=”2018-03-02″ | |||
| todate | Date till events will fetched | todate=”2019-12-02″ | |||
| maxresults | number of events will fetched | maxresults=”999″ | |||
| timediff | Events date time will set based on mentioned timediff | timediff=”-4″ | |||
| userbinding | Show data to logged in or guest users | userbinding=”no” | |||
| id | HTML Container ID | id=”outlook_cal_o365″ | |||
| showcountdown | Show event date counter on single page | showcountdown=’yes’ | |||
| month | Show selected month events | month=”5″ | X | list templates | |
| type | show items in calendar view | type=”calendar/list” | X | list templates | |
| eventtype | show future event in list view (no need to add from and to date) | eventtype=’future’ | X | list templates |
A custom template can be uploaded to theme folder also, here is the folder path: wp-content/themes/your-theme/o365-display/sp-cal/views/
Please change the your-theme name with your currently active theme name.
